| |    | 85019 packages online | 
 | 
|  | 
| 
 | 
| Search |  |  | Simple search - Advanced search (Help) Found 275 matching packages
 
 
    Found 275 matching packages
  
    
      | name:   | version: | path: | dls: | size: | date: | arch: | desc: |  
  | Ziggytst.lha |  | pix/3dani | 919 | 249K | 1997-12-25 |   | 3D morphing anim        320x256x8x61 - (readme) |  
  | Yf10.lha |  | pix/3dani | 935 | 213K | 1997-12-25 |   | 3D billiards anim       320x200x8x309 - (readme) |  
  | XwingSpace.lha |  | pix/3dani | 1029 | 1.8M | 1997-01-02 |   | Imagine anim of a X-Wing spaceship - (readme) |  
  | wuerfel.lha |  | pix/3dani | 1092 | 2.1M | 1997-10-12 |   | A new very nice Yafa-anim, look yourself - (readme) |  
  | Workbee.lha |  | pix/3dani | 929 | 43K | 1997-12-25 |   | 3D trek anim            352x276x5x36 - (readme) |  
  | Whale.lha |  | pix/3dani | 970 | 207K | 1997-12-25 |   | 3D fish anim            352x290x5x147 - (readme) |  
  | WalkingToad.lha |  | pix/3dani | 948 | 213K | 1997-08-22 |   | A cute LightWave ANIM featuring a Toad. - (readme) |  
  | Vv7.lha |  | pix/3dani | 949 | 552K | 1997-12-25 |   | 3D particle anim        320x256x8x200 - (readme) |  
  | Vista2.lha |  | pix/3dani | 1065 | 5.4M | 1997-12-25 |   | Canyon flight anim  HAM 352x283x6x100 - (readme) |  
  | Vista1.lha |  | pix/3dani | 990 | 5.4M | 1997-12-25 |   | Canyon flight anim  HAM 352x283x6x100 - (readme) |  
  | Verfolger.lha |  | pix/3dani | 996 | 15M | 1998-04-21 |   | (ALN) Kewl Lensflare Anim made with Cinema4d - (readme) |  
  | unicanim.lha |  | pix/3dani | 982 | 413K | 1997-12-25 |   | Cute Imagine-anim of a unicycle - (readme) |  
  | ufo7s.lha |  | pix/3dani | 1029 | 2.2M | 1998-12-30 |   | Iff-Animation of an UFO - (readme) |  
  | ufo.lha |  | pix/3dani | 984 | 3.4M | 1997-12-25 |   | Flying saucer recorded on a video. - (readme) |  
  | T_Rex_running.lha |  | pix/3dani | 990 | 718K | 1997-12-25 |   | T-Rex traced anim. Great ! - (readme) |  
  | T_c.lha |  | pix/3dani | 965 | 478K | 1997-12-25 |   | Architecture trace      320x256x8x240 - (readme) |  
  | Turbin.lha |  | pix/3dani | 952 | 87K | 1997-12-25 |   | 3D anim                 320x200x8x160 - (readme) |  
  | Tsfs.lha |  | pix/3dani | 999 | 226K | 1997-12-25 |   | 3D trek anim            352x290x5x135 - (readme) |  
  | Tron_2.lha |  | pix/3dani | 943 | 89K | 1997-12-25 |   | 3D tron anim            352x276x5x128 - (readme) |  
  | Tron_1.lha |  | pix/3dani | 980 | 257K | 1997-12-25 |   | 3D tron anim            352x276x5x186 - (readme) |  
  | TripInAVein.lha |  | pix/3dani | 1003 | 4.1M | 1997-12-25 |   | Traced flight anim      320x256x8x69 - (readme) |  
  | Trekgame.lha |  | pix/3dani | 970 | 89K | 1997-12-25 |   | 3D trek anim            320x256x5x200 - (readme) |  
  | Tomb2.lha |  | pix/3dani | 983 | 12M | 1997-12-25 |   | Traced graceyard    HAM 368x290x6x201 - (readme) |  
  | Tomb.lha |  | pix/3dani | 987 | 1.0M | 1997-12-25 |   | Traced graveyard    HAM 320x256x6x102 - (readme) |  
  | TIM_0040.lha |  | pix/3dani | 957 | 1.3M | 2001-03-25 |   | TIM\'s rendered animations (Cinema4D) - (readme) |  
  | TIM_0035.lha |  | pix/3dani | 988 | 251K | 2000-09-29 |   | TIM\'s rendered animations (Cinema4D) - (readme) |  
  | TIM_0029.lha |  | pix/3dani | 986 | 102K | 2000-05-04 |   | TIM\'s rendered animation (Cinema4D) - (readme) |  
  | TIM_0011.lha |  | pix/3dani | 1005 | 155K | 2000-01-11 |   | TIM\'s rendered Animations (Volumm4D) - (readme) |  
  | TIM_0009.lha |  | pix/3dani | 926 | 1.1M | 2000-01-14 |   | TIM\'s rendered animations (Cinema4D) - (readme) |  
  | thanos.lha |  | pix/3dani | 973 | 3.2M | 1997-03-15 |   | Anim of a god. - (readme) |  
  | TeamChaosLogo1.mpg | 1.0 | pix/3dani | 1004 | 6.1M | 2003-11-24 |   | Team Chaos 3D animation with sound - (readme) |  
  | tchoicem.lha | 1.34 (PAL) | pix/3dani | 1070 | 26M | 1999-12-02 |   | 3D Animation (MPEG) with sound, produced with Amiga - (readme) |  
  | Takeoff.lha |  | pix/3dani | 958 | 431K | 1997-12-25 |   | Traced trek anim    HAM 352x290x6x140 - (readme) |  
  | Takeof.lha |  | pix/3dani | 976 | 511K | 1997-12-25 |   | 3D spaceship anim       320x256x8x109 - (readme) |  
  | t3djaeger.mpg |  | pix/3dani | 857 | 852K | 1999-08-10 |   | (ALN) Tornado 3D`s MotionBlur in Action! :) - (readme) |  
  | Syn_Part_10.lha |  | pix/3dani | 1027 | 4.7M | 1996-07-08 |   | Multipart Raytraced Mega-Animation (C4D), Part 10/10 - (readme) |  
  | Syn_Part_09.lha |  | pix/3dani | 1009 | 5.6M | 1996-07-08 |   | Multipart Raytraced Mega-Animation (C4D), Part 9/10 - (readme) |  
  | Syn_Part_08.lha |  | pix/3dani | 1036 | 6.5M | 1996-07-08 |   | Multipart Raytraced Mega-Animation (C4D), Part 8/10 - (readme) |  
  | Syn_Part_07.lha |  | pix/3dani | 1012 | 6.5M | 1996-07-08 |   | Multipart Raytraced Mega-Animation (C4D), Part 7/10 - (readme) |  
  | Syn_Part_06.lha |  | pix/3dani | 993 | 6.7M | 1996-07-08 |   | Multipart Raytraced Mega-Animation (C4D), Part 6/10 - (readme) |  
  | Syn_Part_05.lha |  | pix/3dani | 1154 | 5.8M | 1996-07-08 |   | Multipart Raytraced Mega-Animation (C4D), Part 5/10 - (readme) |  
  | Syn_Part_04.lha |  | pix/3dani | 1042 | 5.7M | 1996-07-08 |   | Multipart Raytraced Mega-Animation (C4D), Part 4/10 - (readme) |  
  | Syn_Part_03.lha |  | pix/3dani | 1084 | 5.7M | 1996-07-08 |   | Multipart Raytraced Mega-Animation (C4D), Part 3/10 - (readme) |  
  | Syn_Part_02.lha |  | pix/3dani | 1098 | 6.1M | 1996-07-08 |   | Multipart Raytraced Mega-Animation (C4D), Part 2/10 - (readme) |  
  | Syn_Part_01.lha |  | pix/3dani | 1010 | 6.1M | 1996-07-08 |   | Multipart Raytraced Mega-Animation (C4D), Part 1/10 - (readme) |  
  | Syn_Info.lha |  | pix/3dani | 976 | 2K | 1996-07-08 |   | General Information on the Syn_Part and SynEnd_Part Animation - (readme) |  
  | SynEnd_Part_03.lha |  | pix/3dani | 983 | 4.5M | 1996-07-08 |   | Final Scrolling Raytraced Mega-Animation (C4D), Part 3/3 - (readme) |  
  | SynEnd_Part_02.lha |  | pix/3dani | 962 | 4.5M | 1996-07-08 |   | Final Scrolling Raytraced Mega-Animation (C4D), Part 2/3 - (readme) |  
  | SynEnd_Part_01.lha |  | pix/3dani | 1033 | 4.4M | 1996-07-08 |   | Final Scrolling Raytraced Mega-Animation (C4D), Part 1/3 - (readme) |  
  | Survm.mpg |  | pix/3dani | 827 | 392K | 1997-12-25 |   | Amiga\'s danger (MAMOMO) - (readme) |  
 |  | 
|  | 
| Page generated in 0.1 seconds | 
| Aminet © 1992-2024 Urban 
Müller and the Aminet team.
Aminet contact address: <aminet  aminet net> |